> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CleanCreditSafeCompany

> 40 fields on the CleanCreditSafeCompany schema — covers Financials.

<Info>
  **40 fields** · across **1 category** · **34** sourced from [CreditSafe](/our-data/third-party-data/creditsafe).
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Financials

| Field name                                                                     | Description                                                                                                                                                  | Data type | Source          | Updated |
| ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | --------------- | ------- |
| <span id="accountant-name" />`ACCOUNTANT_NAME`                                 | Accountant name. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Accountantname`                                             | `string`  | Companies House | Monthly |
| <span id="accounts-format" />`ACCOUNTS_FORMAT`                                 | Format of the submitted accounts. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `AccountsFormat`                            | `string`  | Companies House | Monthly |
| <span id="amortisation-of-intangibles" />`AMORTISATION_OF_INTANGIBLES`         | Amortisation of intangibles. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Amortisationofintangibles`                      | `integer` | Companies House | Monthly |
| <span id="auditors" />`AUDITORS`                                               | Auditors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Auditors`                                                          | `string`  | Companies House | Monthly |
| <span id="bank-overdraft" />`BANK_OVERDRAFT`                                   | Bank overdraft. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Bankoverdraft`                                               | `integer` | Companies House | Monthly |
| <span id="cash" />`CASH`                                                       | Cash at bank in hand. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Cash`                                                  | `integer` | Companies House | Monthly |
| <span id="consolidated-acs" />`CONSOLIDATED_ACS`                               | Boolean. True if the financials are consolidated. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `ConsolidatedAcs`           | `boolean` | Companies House | Monthly |
| <span id="creditors" />`CREDITORS`                                             | Creditors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Creditors`                                                        | `integer` | Companies House | Monthly |
| <span id="currency" />`CURRENCY`                                               | Currency the financials are reported in. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Currency`                           | `string`  | Companies House | Monthly |
| <span id="debtors" />`DEBTORS`                                                 | Debtors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Debtors`                                                            | `integer` | Companies House | Monthly |
| <span id="debtors-due-after-one-year" />`DEBTORS_DUE_AFTER_ONE_YEAR`           | Debtors due after one year. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Debtorsdueafteroneyear`                          | `integer` | Companies House | Monthly |
| <span id="decrease-or-increase-in-cash" />`DECREASE_OR_INCREASE_IN_CASH`       | Decrease or increase in cash. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `DecreaseOrIncreaseInCash`                      | `integer` | Companies House | Monthly |
| <span id="depreciation-of-tangibles" />`DEPRECIATION_OF_TANGIBLES`             | Depreciation of tangibles. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Depreciationoftangibles`                          | `integer` | Companies House | Monthly |
| <span id="ebitda" />`EBITDA`                                                   | A calculation. OPERATING\_PROFIT + DEPRECIATION\_OF\_TANGIBLES + AMORTISATION\_OF\_INTANGIBLES · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) | `integer` | The Data City   | Monthly |
| <span id="employees-anomalous" />`EMPLOYEES_ANOMALOUS`                         | Boolean. True if the number of employees is declared as anomalous. · Download name: `DeclaredEmployeesAnomalous`                                             | `boolean` | The Data City   | Monthly |
| <span id="employees-anomalous-probability" />`EMPLOYEES_ANOMALOUS_PROBABILITY` | Float. The probability that the number of employees is declared as anomalous. 0.5 is the threshold. · Download name: `EmployeesAnomalousProbability`         | `number`  | The Data City   | Monthly |
| <span id="export" />`EXPORT`                                                   | Export. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Export`                                                              | `integer` | Companies House | Monthly |
| <span id="group-debtors" />`GROUP_DEBTORS`                                     | Group debtors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Groupdebtors`                                                 | `integer` | Companies House | Monthly |
| <span id="likely-agency" />`LIKELY_AGENCY`                                     | Boolean. True if the company is likely an agency. · Download name: `LikelyAgency`                                                                            | `boolean` | The Data City   | Monthly |
| <span id="likely-agency-probability" />`LIKELY_AGENCY_PROBABILITY`             | Float. The probability that the company is likely an agency. 0.5 is the threshold. · Download name: `LikelyAgencyProbability`                                | `number`  | The Data City   | Monthly |
| <span id="made-from-date" />`MADE_FROM_DATE`                                   | Accounting From Date (ISO 8601 string). · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `MadeFromDate`                        | `string`  | Companies House | Monthly |
| <span id="made-upto-date" />`MADE_UPTO_DATE`                                   | Accounting To Date (ISO 8601 string). · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `MadeUptoDate`                          | `string`  | Companies House | Monthly |
| <span id="net-assets" />`NET_ASSETS`                                           | Net assets. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `NetAssets`                                                       | `integer` | Companies House | Monthly |
| <span id="net-worth" />`NET_WORTH`                                             | Net worth of the company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Networth`                                          | `integer` | Companies House | Monthly |
| <span id="num-of-months" />`NUM_OF_MONTHS`                                     | Number of months the financials cover. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `NumOfMonths`                          | `integer` | Companies House | Monthly |
| <span id="number-of-employees" />`NUMBER_OF_EMPLOYEES`                         | Employees as submitted to Companies House. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Reported_Numberofemployees`       | `integer` | Companies House | Monthly |
| <span id="operating-profit" />`OPERATING_PROFIT`                               | Operating profit. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Operatingprofit`                                           | `integer` | Companies House | Monthly |
| <span id="pre-tax-profit" />`PRE_TAX_PROFIT`                                   | Pre-tax profit. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Pretaxprofit`                                                | `integer` | Companies House | Monthly |
| <span id="profit-after-tax" />`PROFIT_AFTER_TAX`                               | Profit after tax. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Profitaftertax`                                            | `integer` | Companies House | Monthly |
| <span id="shareholder-funds" />`SHAREHOLDER_FUNDS`                             | Shareholder funds. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Shareholderfunds`                                         | `integer` | Companies House | Monthly |
| <span id="total-assets" />`TOTAL_ASSETS`                                       | Total assets. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Totalassets`                                                   | `integer` | Companies House | Monthly |
| <span id="total-current-assets" />`TOTAL_CURRENT_ASSETS`                       | Total current assets. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Totalcurrentassets`                                    | `integer` | Companies House | Monthly |
| <span id="total-current-liabilities" />`TOTAL_CURRENT_LIABILITIES`             | Total current liabilities. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Totalcurrentliabilities`                          | `integer` | Companies House | Monthly |
| <span id="total-liabilities" />`TOTAL_LIABILITIES`                             | Total liabilities. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Totalliabilities`                                         | `integer` | Companies House | Monthly |
| <span id="trade-debtors" />`TRADE_DEBTORS`                                     | Trade debtors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Tradedebtors`                                                 | `integer` | Companies House | Monthly |
| <span id="turnover" />`TURNOVER`                                               | Turnover as submitted to Companies House. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Reported_Turnover`                 | `integer` | Companies House | Monthly |
| <span id="turnover-anomalous" />`TURNOVER_ANOMALOUS`                           | Boolean. True if the declared turnover is anomalous. · Download name: `DeclaredTurnoverAnomalous`                                                            | `boolean` | The Data City   | Monthly |
| <span id="turnover-anomalous-probability" />`TURNOVER_ANOMALOUS_PROBABILITY`   | Float. The probability that the declared turnover is anomalous. 0.5 is the threshold. · Download name: `TurnoverAnomalousProbability`                        | `number`  | The Data City   | Monthly |
| <span id="wages-and-salaries" />`WAGES_AND_SALARIES`                           | Wages and salaries. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `WagesAndSalaries`                                        | `integer` | Companies House | Monthly |
| <span id="year" />`YEAR`                                                       | Year ending. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Yearending`                                                     | `integer` | Companies House | Monthly |
