> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CompanyGrowthTrend

> 12 fields on the CompanyGrowthTrend schema — covers Growth.

<Info>
  **12 fields** · across **1 category** · **3** sourced from [CreditSafe](/our-data/third-party-data/creditsafe).
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Growth

| Field name                                                                                                   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Data type                                             | Source          | Updated |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------- | --------------- | ------- |
| <span id="best-estimate-current-employees" />`BestEstimateCurrentEmployees`                                  | The best estimate of the current number of employees. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | `integer`                                             | The Data City   | Monthly |
| <span id="best-estimate-current-turnover" />`BestEstimateCurrentTurnover`                                    | The best estimate of the current turnover. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | `integer`                                             | The Data City   | Monthly |
| <span id="best-estimated-turnover-to-employee-ratio" />`BestEstimatedTurnoverToEmployeeRatio`                | A ratio of the best estimated turnover to the best estimated employees. This is calculated across the SIC(s) a company belongs to. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                        | `number`                                              | The Data City   | Monthly |
| <span id="best-estimate-employee-growth-percentage-per-year" />`BestEstimateEmployeeGrowthPercentagePerYear` | Employment growth percentage per year. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | `number`                                              | The Data City   | Monthly |
| <span id="best-estimate-growth-percentage-per-year" />`BestEstimateGrowthPercentagePerYear`                  | The company's headline annual growth rate. Always equal to BestEstimateEmployeeGrowthPercentagePerYear: the annual employment growth rate from a log-linear fit across the company's reliable filed employee years (positive, non-anomalous values; at least three required, otherwise this is null). Also drives our employment projections. Never an average with BestEstimateTurnoverGrowthPercentagePerYear, which is reported separately and plays no part here, and plays no part in the OECDScaleup flag, which is computed independently from filed accounts over a fixed window. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth) | `number`                                              | The Data City   | Monthly |
| <span id="best-estimate-turnover-growth-percentage-per-year" />`BestEstimateTurnoverGrowthPercentagePerYear` | Turnover growth percentage per year. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | `number`                                              | The Data City   | Monthly |
| <span id="company-age-in-days" />`CompanyAgeInDays`                                                          | The age of the company in days. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | `number`                                              | The Data City   | Monthly |
| <span id="company-size-estimate" />`CompanySizeEstimate`                                                     | Company size estimate. This is a categorical value and is based on the Companies Act 2006 definition. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/company-sizes) · Download name: `CompanyGrowthStage`                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | `string`                                              | The Data City   | Monthly |
| <span id="employment-estimates" />`EmploymentEstimates`                                                      | This is an array with the following fields. It is based on the employment estimates data. Financials are used to estimate the number of employees. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth) · Nested object — see [YearMeasure](/data-dictionary/year-measure)                                                                                                                                                                                                                                                                                                                                                                     | [`array[yearmeasure]`](/data-dictionary/year-measure) | The Data City   | Monthly |
| <span id="oecd-scaleup" />`OECDScaleup`                                                                      | Eurostat-OECD scale-up, computed from filed accounts only. The growth window ends at the latest filed accounts and starts at the most recent filed year at least three years earlier; the company needs 10 or more employees at the window start, at least four filed years with 10 or more employees inside the window, and annualised employment growth of at least 20% per year across it. BestEstimateGrowthPercentagePerYear plays no part in this flag. · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/scale-ups)                                                                                                                                                       | `boolean`                                             | The Data City   | Monthly |
| <span id="si-cs" />`SICs`                                                                                    | An array of SIC codes the company belongs to.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | `array[string]`                                       | Companies House | Monthly |
| <span id="turnover-estimates" />`TurnoverEstimates`                                                          | This is an array with the following fields. It is based on the turnover estimates data. Financials are used to estimate their turnover over time. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · [Related: The Data City guide](https://docs.thedatacity.com/our-data/key-data-and-definitions/estimated-turnover-employees-growth) · Nested object — see [YearMeasure](/data-dictionary/year-measure)                                                                                                                                                                                                                                                                                                        | [`array[yearmeasure]`](/data-dictionary/year-measure) | The Data City   | Monthly |
