> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# GroupStructureDetails

> 14 fields on the GroupStructureDetails schema — covers Classification.

<Info>
  **14 fields** · across **1 category** · **14** sourced from [CreditSafe](/our-data/third-party-data/creditsafe).
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Classification

| Field name                                                                            | Description                                                                                                                                                                                                                                                                                      | Data type | Source        | Updated |
| ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | ------------- | ------- |
| <span id="can-be-consolidated" />`CanBeConsolidated`                                  | Indicates whether the subsidiary company can be consolidated into the parent company's financial statements. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                       | `boolean` | The Data City | Monthly |
| <span id="consolidated-accounts-company-name" />`ConsolidatedAccountsCompanyName`     | The name of the company whose accounts are consolidated with the subsidiary. There can be multiple consolidated accounts company names if the subsidiary's accounts are consolidated with more than one other company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)             | `string`  | The Data City | Monthly |
| <span id="consolidated-accounts-company-number" />`ConsolidatedAccountsCompanyNumber` | The Company Number of the company whose accounts are consolidated with the subsidiary. There can be multiple consolidated accounts company numbers if the subsidiary's accounts are consolidated with more than one other company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) | `string`  | The Data City | Monthly |
| <span id="is-likely-distinct-brand" />`IsLikelyDistinctBrand`                         | Indicates whether the subsidiary is likely to be a distinct brand within the parent company's group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                     | `boolean` | The Data City | Monthly |
| <span id="is-sub-group" />`IsSubGroup`                                                | Indicates whether the subsidiary is part of a sub-group within the parent company's group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                               | `boolean` | The Data City | Monthly |
| <span id="parent-company-name" />`ParentCompanyName`                                  | The name of the parent company directly above the subsidiary in the group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                               | `string`  | The Data City | Monthly |
| <span id="parent-company-number" />`ParentCompanyNumber`                              | The Company Number of the parent company directly above the subsidiary in the group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                     | `string`  | The Data City | Monthly |
| <span id="subsidiary-company-level" />`SubsidiaryCompanyLevel`                        | The level at which the subsidiary company operates within the group structure. Level 0 is the ultimate parent company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                             | `integer` | The Data City | Monthly |
| <span id="subsidiary-company-name" />`SubsidiaryCompanyName`                          | The name of the subsidiary company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                                                                                | `string`  | The Data City | Monthly |
| <span id="subsidiary-company-number" />`SubsidiaryCompanyNumber`                      | The Company Number of the subsidiary. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                                                                              | `string`  | The Data City | Monthly |
| <span id="subsidiary-company-website" />`SubsidiaryCompanyWebsite`                    | The website of the subsidiary company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                                                                             | `string`  | The Data City | Monthly |
| <span id="type-of-accounts" />`TypeOfAccounts`                                        | The type of accounts filed by the subsidiary company, which can indicate its financial reporting requirements and potential consolidation status. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                  | `string`  | The Data City | Monthly |
| <span id="ultimate-parent-company-name" />`UltimateParentCompanyName`                 | The name of the ultimate parent company in the group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                                                    | `string`  | The Data City | Monthly |
| <span id="ultimate-parent-company-number" />`UltimateParentCompanyNumber`             | The Company Number of the ultimate parent company in the group structure. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                                                                                                                                          | `string`  | The Data City | Monthly |
