> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# InnovateUKFundingClean

> 22 fields on the InnovateUKFundingClean schema — covers Funding.

<Info>
  **22 fields** · across **1 category**.
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Funding

| Field name                                                                                 | Description                                                                        | Data type | Source     | Updated |
| ------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------- | --------- | ---------- | ------- |
| <span id="actual-spendto-date" />`ActualSpendtoDate`                                       | The actual spend to date.                                                          | `number`  | InnovateUK | Monthly |
| <span id="application-number" />`ApplicationNumber`                                        | The application number.                                                            | `string`  | InnovateUK | Monthly |
| <span id="award-offered" />`AwardOffered`                                                  | The value of the award.                                                            | `number`  | InnovateUK | Monthly |
| <span id="competition-reference" />`CompetitionReference`                                  | The competition reference.                                                         | `string`  | InnovateUK | Monthly |
| <span id="competition-title" />`CompetitionTitle`                                          | The competition title.                                                             | `string`  | InnovateUK | Monthly |
| <span id="competition-year" />`CompetitionYear`                                            | The competition year.                                                              | `integer` | InnovateUK | Monthly |
| <span id="enterprise-size" />`EnterpriseSize`                                              | The size of the company.                                                           | `string`  | InnovateUK | Monthly |
| <span id="industrial-strategy-challenge-fund-iscf" />`IndustrialStrategyChallengeFundISCF` | A boolean. "Yes" if the project is part of the Industrial Strategy Challenge Fund. | `string`  | InnovateUK | Monthly |
| <span id="innovate-uk-product-type" />`InnovateUKProductType`                              | The product type of the project.                                                   | `string`  | InnovateUK | Monthly |
| <span id="is-lead-participant" />`IsLeadParticipant`                                       | A boolean. "Yes" if the participant is the lead participant.                       | `string`  | InnovateUK | Monthly |
| <span id="participant-name" />`ParticipantName`                                            | The participant name (usually the company name).                                   | `string`  | InnovateUK | Monthly |
| <span id="participant-withdrawn-from-project" />`ParticipantWithdrawnFromProject`          | A boolean. "Active" if the participant is still active in the project.             | `string`  | InnovateUK | Monthly |
| <span id="postcode" />`Postcode`                                                           | The postcode of the project.                                                       | `string`  | InnovateUK | Monthly |
| <span id="programme-title" />`ProgrammeTitle`                                              | The programme title.                                                               | `string`  | InnovateUK | Monthly |
| <span id="project-end-date" />`ProjectEndDate`                                             | The project end date.                                                              | `string`  | InnovateUK | Monthly |
| <span id="project-number" />`ProjectNumber`                                                | The project number.                                                                | `string`  | InnovateUK | Monthly |
| <span id="project-start-date" />`ProjectStartDate`                                         | The project start date.                                                            | `string`  | InnovateUK | Monthly |
| <span id="project-status" />`ProjectStatus`                                                | The status of the project.                                                         | `string`  | InnovateUK | Monthly |
| <span id="project-title" />`ProjectTitle`                                                  | The project title.                                                                 | `string`  | InnovateUK | Monthly |
| <span id="public-description" />`PublicDescription`                                        | The public description of the project.                                             | `string`  | InnovateUK | Monthly |
| <span id="sector" />`Sector`                                                               | The sector of the project.                                                         | `string`  | InnovateUK | Monthly |
| <span id="total-costs" />`TotalCosts`                                                      | The total costs of the project.                                                    | `number`  | InnovateUK | Monthly |
