> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# PerRoundInvestment

> 13 fields on the PerRoundInvestment schema in the Industry Engine data dictionary, covering Investment.

> [!NOTE]
>
> **13 fields** · across **1 category**.

This schema is part of Industry Engine. Use the [data dictionary browser](https://docs.thedatacity.com/data-dictionary.md) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Investment

| Field name | Description | Data type | Source | Updated |
| - | - | - | - | - |
| `CompanyId` | The investment provider's identifier for the company. | `string` | Investment | Daily |
| `LastInvestmentDate` | The last investment date. · Download name: `LastKnownInvestment` | `string` | Investment | Daily |
| `ParticipatingInvestorTypes` | The distinct Investor types of the round's participating investors (for example "Angel", "Venture Capital"), ' \| '-joined and alphabetical. Empty on acquisition and IPO rows, and where no participating investor has a type. | `string` | Investment | Daily |
| `ProviderCompanyName` | The investment provider's name for the company. | `string` | Investment | Daily |
| `RoundAmount_GBP_Million` | The round amount, in GBP millions. | `number` | Investment | Daily |
| `RoundDate` | The round date. | `string` | Investment | Daily |
| `RoundInvestorName` | The round investor name. | `string` | Investment | Daily |
| `RoundInvestorType` | Deprecated and always empty. The funding source no longer supplies an investor type per round; use ParticipatingInvestorTypes for the types of investor that took part in a round. | `string` | Investment | Daily |
| `RoundLeadInvestorName` | The lead investor name(s) for the round, ' \| '-joined and always a subset of RoundInvestorName. Empty when the provider flags no lead. | `string` | Investment | Daily |
| `RoundType` | The round type. | `string` | Investment | Daily |
| `RoundVerified` | A boolean. 1 if the round is verified by the investment provider. | `integer` | Investment | Daily |
| `Spinout` | Deprecated and always 0. The funding source no longer flags spinouts per round; spinout status is now a company-level field populated from the spinout register. | `integer` | Investment | Daily |
| `TotalInvestmentRaised_GBP_Million` | The total investment the company has raised. DEBT and ACQUISITION rounds are not included in this total. · [Related: Investment guide](https://docs.thedatacity.com/our-data/third-party-data/investment-data.md) · Download name: `TotalInvestmentMillionPounds` | `number` | Investment | Daily |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.