> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ShareHolder

> 7 fields on the ShareHolder schema — covers Shareholders.

<Info>
  **7 fields** · across **1 category** · **7** sourced from [CreditSafe](/our-data/third-party-data/creditsafe).
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Shareholders

| Field name                                         | Description                                                                                                                        | Data type | Source          | Updated |
| -------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | --------- | --------------- | ------- |
| <span id="currency" />`CURRENCY`                   | The currency of the share. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `Currency`               | `string`  | Companies House | Monthly |
| <span id="share-holder-name" />`SHARE_HOLDER_NAME` | The name of the shareholder. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `ShareHolderName`      | `string`  | Companies House | Monthly |
| <span id="share-holding" />`SHARE_HOLDING`         | The holding of the share as a value. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `ShareHolding` | `number`  | Companies House | Monthly |
| <span id="share-percent" />`SHARE_PERCENT`         | The percentage of the share. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `SharePercent`         | `number`  | Companies House | Monthly |
| <span id="share-type" />`SHARE_TYPE`               | The type of the share. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `ShareType`                  | `string`  | Companies House | Monthly |
| <span id="total-share-value" />`TOTAL_SHARE_VALUE` | The total value of the shares. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `TotalShareValue`    | `number`  | Companies House | Monthly |
| <span id="total-shares" />`TOTAL_SHARES`           | The total number of shares. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) · Download name: `TotalShares`           | `number`  | Companies House | Monthly |
