> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# WomanLedStats

> 9 fields on the WomanLedStats schema — covers Gender.

<Info>
  **9 fields** · across **1 category** · **9** sourced from [CreditSafe](/our-data/third-party-data/creditsafe).
</Info>

This schema is part of Industry Engine. Use the [data dictionary browser](/data-dictionary) to search and filter every field, or jump straight to a field below. Array fields that reference another schema link to that schema's own page.

## Gender

| Field name                                                   | Description                                                                                                                       | Data type | Source        | Updated |
| ------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- | --------- | ------------- | ------- |
| <span id="active-female-directors" />`ActiveFemaleDirectors` | The number of active female directors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                              | `integer` | The Data City | Monthly |
| <span id="active-female-founders" />`ActiveFemaleFounders`   | The number of female founders that are still active at the company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe) | `integer` | The Data City | Monthly |
| <span id="active-male-directors" />`ActiveMaleDirectors`     | The number of active male directors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                                | `integer` | The Data City | Monthly |
| <span id="active-male-founders" />`ActiveMaleFounders`       | The number of male founders that are still active at the company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)   | `integer` | The Data City | Monthly |
| <span id="initial-female-founders" />`InitialFemaleFounders` | The number of female founders at the time of founding. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)              | `integer` | The Data City | Monthly |
| <span id="initial-male-founders" />`InitialMaleFounders`     | The number of male founders at the time of founding. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                | `integer` | The Data City | Monthly |
| <span id="total-active-directors" />`TotalActiveDirectors`   | The number of active total directors. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                               | `integer` | The Data City | Monthly |
| <span id="total-active-founders" />`TotalActiveFounders`     | The number of founders that are still active at the company. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)        | `integer` | The Data City | Monthly |
| <span id="total-initial-founders" />`TotalInitialFounders`   | The number of founders at the time of founding. · [CreditSafe-sourced](/our-data/third-party-data/creditsafe)                     | `integer` | The Data City | Monthly |
