> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thedatacity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# RTIC update types and versioning

> The three types of update that keep RTICs current, and how an RTIC's version number reflects its update history.

A quick-reference overview of how [RTICs](/our-data/rtics/what-are-rtics) are kept up to date, and how that update history is reflected in an RTIC's version number.

<h3 id="types-of-rtic-update">
  Types of RTIC update
</h3>

RTICs are kept accurate and relevant through three types of update:

| Update type            | Cadence | What it covers                                                                                                                                 |
| ---------------------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| **Full Update**        | Annual  | A full refresh of the RTIC vertical: taxonomy review, updated training set, and a rebuilt company list.                                        |
| **Maintenance Update** | Monthly | New companies are classified into existing verticals using our proprietary AI, then reviewed before release.                                   |
| **Hotfix**             | Ad hoc  | Released in response to mismatch or suggestion reports raised on the platform; corrects a small number of companies outside the regular cycle. |

<Note>
  Hotfixes are how your reports reach the live data. If you spot a company that's missing from an RTIC, or classified into one it doesn't belong in, [report it on the platform](/our-data/faqs/why-do-all-companies-not-have-rtics) — corrections are released without waiting for the next scheduled update.
</Note>

<h3 id="versioning">
  Versioning
</h3>

Every update is reflected in the RTIC's version number, using semantic versioning: Major.Minor.Patch (for example, 1.3.0).

| Version segment   | Maps to            | Meaning                                                                                                        |
| ----------------- | ------------------ | -------------------------------------------------------------------------------------------------------------- |
| **Major** (X.0.0) | Full Update        | A full refresh of the RTIC vertical, typically once a year; may include reclassification and taxonomy changes. |
| **Minor** (0.X.0) | Maintenance Update | Monthly classification of new or updated companies into existing verticals; reviewed before release.           |
| **Patch** (0.0.X) | Hotfix             | Ad hoc correction for a small number of companies, raised via mismatch/suggestion reports.                     |

**Example:** V 3.0.4 — this RTIC vertical has undergone three Full Updates, and four Hotfixes.

A detailed description of our update process is available on request — email [support@thedatacity.com](mailto:support@thedatacity.com).
